Passing Touchdowns

 

Brandon Flythe NWO 28
Dominik Rosticki Silent 26
Larry Weber Fun 21
Braheen Mitchell Run 16
Gerry Dinolfi Ribhouse 14
Craig Grant Ribhouse 12
Christian Perez Vikings 11
Messiah Reames USLI 9
Clarence Richardson Stallions 9
Scott Miller Stallions 8
Chuck Dinolfi Ribhouse 8
Trey Jones USLI 7
Leon Pettyjohn Shockers 7
Aaron Brown Vikings 6
Benzo James Run 5
Ryan Donahue Fun 5
Matthew Paugh 1&1 4
Tanisha Grayson Run 3
Geoff Paugam NWO 3
Jason Sears 1&1 3
Austin Wienckowski Vikings 3
Nick A Honey 2
Kevin Reifsnyder Fun 1
Cathy Pagano USLI 1
Urias Cole NWO 1
Shamina Palmer Silent 1
Shea Martens Honey 1
John   Honey 1

Receiving Touchdowns

 

3 Charles Knox Vikings 10
31 Aaron Flythe NWO 9
81 Geoff Paugam NWO 8
14 Mike McClay USLI 7
27 Matteuw Hines Silent 7
33 Austin Wienckowski Vikings 6
24 Urias Cole NWO 6
21 Bryan Phanthavong Fun 6
5 Chris Minnick Ribhouse 6
32 Matt Rafferty Fun 5
22 Jay Norton Stallions 5
5 Granfort Rogers Silent 5
24 Mall Sean Shockers 5
3 Cathy Pagano USLI 4
1 Antwaine Morgan Run 4
10 Sheen   Run 4
17 Alex Phanthavong Fun 4
33 Nate Reis Stallions 4
7 Jamilla   Stallions 4
10 Mark Stipa Silent 4
2 Joe Cook Shockers 4
22 Christian Perez Vikings 3
11 Trey Jones USLI 3
88 Benzo James Run 3
3 Ryan Donahue Fun 3
50 Kyle Pertell Run 3
3 Scott George NWO 3
24 Eric Aguilar Ribhouse 3
11 Herschel Troy Ribhouse 3
0 Ann Marie Aponte Silent 3
23 Mike Lewiski Silent 3
11 Mark Cunningham Silent 3
2 Brandon Flythe NWO 2
21 Jason Sears 1&1 2
25 Kevin Reifsnyder Fun 2
26 Shea Martens Honey 2
13 Tyreck   Run 2
5 Cheese   Run 2
1 Mark Shinski Fun 2
69 Bill Bergin Fun 2
84 Justine Pfaff NWO 2
26 Todd Meyer 1&1 2
18 Mark Ellie Stallions 2
21 Eric Miller Stallions 2
9 Marcus Johnson Ribhouse 2
8 Ed Barnes Ribhouse 2
45 Brian Cottone Ribhouse 2
27 Andre Boseman Vikings 2
22 Chris Sonetto Silent 2
13 Bryan Hare Silent 2
8 John   Honey 2
28 Bill Marinelli Shockers 2
6 Kalief   Shockers 2
1 Gerry Dinolfi Ribhouse 1
2 Scott Miller Stallions 1
32 Kevin Flynn Run 1
45 Phil   Run 1
2 DJ Bowman Run 1
7 Ace   Run 1
8 Colin Nolan Fun 1
5 Sean Donahue Fun 1
89 Ryan Bergin Fun 1
6 Chris Scotti USLI 1
18 Justin Layman USLI 1
15 Kevin   USLI 1
77 lance Kretchmer USLI 1
5 Dom Sciancalepore USLI 1
53 Adam   USLI 1
7 Eric Tylek NWO 1
  Kelly Kinderman NWO 1
4 Percy Abraham 1&1 1
13 Jay Hyman 1&1 1
5 Neil Jones 1&1 1
88 Brian Costello 1&1 1
21 Jayson  Hyman 1&1 1
19 Ryan Keenan Stallions 1
80 Black Caesar Stallions 1
44 Casey Pritz Stallions 1
9 Mike   Stallions 1
99 Laura Aguilar Ribhouse 1
36 Ben Nunez Ribhouse 1
21 Dave Powell Ribhouse 1
11 Steve Dominguez Vikings 1
21 Josh Gertel Vikings 1
84 Diandre Robinson Vikings 1
5 Kenny Heath Vikings 1
  Kurt Fletcher Honey 1
36 Charles   Honey 1
99 Loretta Pigeon Shockers 1
11 Jules Blackwell Shockers 1
81 Lavelle Thomas Shockers 1

Player Power Ranking

 

Brandon Flythe NWO 34
Dominik Rosticki Silent 30
Aaron Flythe NWO 22
Larry Weber Fun 21
Bryan Phanthavong Fun 19
Gerry Dinolfi Ribhouse 18
Charles Knox Vikings 17
Braheen Mitchell Run 17
Urias Cole NWO 16
Christian Perez Vikings 16
Scott Miller Stallions 15
Benzo James Run 13
Ryan Donahue Fun 13
Scott George NWO 13
Craig Grant Ribhouse 13
Messiah Reames USLI 13
Austin Wienckowski Vikings 12
Trey Jones USLI 12
Geoff Paugam NWO 11
Mike McClay USLI 11
Granfort Rogers Silent 11
Dave Powell Ribhouse 11
Ryan Bergin Fun 10
Matteuw Hines Silent 9
Matt Rafferty Fun 9
Alex Phanthavong Fun 9
Herschel Troy Ribhouse 9
Clarence Richardson Stallions 9
Sheen   Run 8
Shea Martens Honey 8
Chuck Dinolfi Ribhouse 8
Chris Minnick Ribhouse 7
Jay Norton Stallions 7
Mall Sean Shockers 7
Cathy Pagano USLI 7
Mark Stipa Silent 7
Joe Cook Shockers 7
Jason Sears 1&1 7
Leon Pettyjohn Shockers 7
Tanisha Grayson Run 7
Kyle Pertell Run 6
Steve Dominguez Vikings 6
Aaron Brown Vikings 6
Jason Latch Silent 6
Antwaine Morgan Run 5
Nate Reis Stallions 5
Jamilla   Stallions 5
Mark Cunningham Silent 5
Tyreck   Run 5
Mark Ellie Stallions 5
Chris Sonetto Silent 5
Kenny Heath Vikings 5
Matthew Paugh 1&1 5
Joe Lentz NWO 5
Eric Aguilar Ribhouse 4
Mike Lewiski Silent 4
Kevin Reifsnyder Fun 4
Mark Shinski Fun 4
Brian Cottone Ribhouse 4
Bryan Hare Silent 4
Bill Marinelli Shockers 4
Kalief   Shockers 4
Kevin Flynn Run 4
Sean Donahue Fun 4
Chris Scotti USLI 4
Phil Laubenstein NWO 4
Ann Marie Aponte Silent 3
Justine Pfaff NWO 3
Eric Miller Stallions 3
Marcus Johnson Ribhouse 3
Eric Tylek NWO 3
Ben Nunez Ribhouse 3
Diandre Robinson Vikings 3
John   Honey 3
Steve Waller USLI 3
Cheese   Run 2
Bill Bergin Fun 2
Todd Meyer 1&1 2
Ed Barnes Ribhouse 2
Andre Boseman Vikings 2
John   Honey 2
DJ Bowman Run 2
Colin Nolan Fun 2
Kevin   USLI 2
Adam   USLI 2
Casey Pritz Stallions 2
Mike   Stallions 2
Laura Aguilar Ribhouse 2
Kurt Fletcher Honey 2
Charles   Honey 2
Nick A Honey 2
    USLI 2
Jay   USLI 2
Drew Hartnett NWO 2
Ahmed   Honey 2
Bill Brauer Shockers 2
Phil   Run 1
Ace   Run 1
Justin Layman USLI 1
lance Kretchmer USLI 1
Dom Sciancalepore USLI 1
Kelly Kinderman NWO 1
Percy Abraham 1&1 1
Jay Hyman 1&1 1
Neil Jones 1&1 1
Brian Costello 1&1 1
Jayson  Hyman 1&1 1
Ryan Keenan Stallions 1
Black Caesar Stallions 1
Josh Gertel Vikings 1
Loretta Pigeon Shockers 1
Jules Blackwell Shockers 1
Lavelle Thomas Shockers 1
Shamina Palmer Silent 1
Jack McGuigan Fun 1
Steve   USLI 1
James Maylian 1&1 1
Renee Cannon Stallions 1
Devon  Chiddick Stallions 1
Neil   Ribhouse 1
James Lowrie Vikings 1
Justin   Honey 1
Eli Brown Shockers 1

 Regular Season Statistics

 

NO FIRST LAST TEAM RETD PATD RUTD XPT 2XPT SCK INT INTD PPR
32 Kevin Flynn Run 1 0 0 0 0 0 2 1 4
50 Kyle Pertell Run 3 0 0 0 1 0 2 0 6
84 Braheen Mitchell Run 0 16 0 0 0 0 1 0 17
11 Tanisha Grayson Run 0 3 0 0 1 0 3 0 7
0 Brandon Tinson Run 0 0 0 0 0 0 0 0 0
1 Antwaine Morgan Run 4 0 0 0 1 0 0 0 5
45 Phil   Run 1 0 0 0 0 0 0 0 1
2 DJ Bowman Run 1 0 0 0 1 0 0 0 2
88 Benzo James Run 3 5 0 1 0 4 0 0 13
13 Tyreck   Run 2 0 0 1 2 0 0 0 5
10 Sheen   Run 4 0 0 0 2 0 2 0 8
7 Ace   Run 1 0 0 0 0 0 0 0 1
21 Greg Moton Run 0 0 0 0 0 0 0 0 0
5 Cheese   Run 2 0 0 0 0 0 0 0 2
                         
                         
NO FIRST LAST TEAM RETD PATD RUTD XPT 2XPT SCK INT INTD PPR
18 Jack McGuigan Fun 0 0 0 0 0 0 1 0 1
21 Bryan Phanthavong Fun 6 0 0 5 0 0 4 4 19
17 Alex Phanthavong Fun 4 0 0 3 0 2 0 0 9
8 Colin Nolan Fun 1 0 0 1 0 0 0 0 2
9 Daniela Davoli Fun 0 0 0 0 0 0 0 0 0
3 Ryan Donahue Fun 3 5 0 2 0 0 3 0 13
32 Matt Rafferty Fun 5 0 0 1 0 0 3 0 9
5 Sean Donahue Fun 1 0 0 3 0 0 0 0 4
32 Larry Weber Fun 0 21 0 0 0 0 0 0 21
1 Mark Shinski Fun 2 0 0 1 1 0 0 0 4
69 Bill Bergin Fun 2 0 0 0 0 0 0 0 2
89 Ryan Bergin Fun 1 0 0 0 0 9 0 0 10
2 Maria Donahue Fun 0 0 0 0 0 0 0 0 0
25 Kevin Reifsnyder Fun 2 1 0 0 0 0 1 0 4
11 Stephanie Chappine Fun 0 0 0 0 0 0 0 0 0
88 Alicia Marie Moore Fun 0 0 0 0 0 0 0 0 0
                         
NO FIRST LAST TEAM RETD PATD RUTD XPT 2XPT SCK INT INTD PPR
6 Chris Scotti USLI 1 0 0 1 0 0 2 0 4
18 Justin Layman USLI 1 0 0 0 0 0 0 0 1
21 Sydney Schaef USLI 0 0 0 0 0 0 0 0 0
15 Kevin   USLI 1 0 0 1 0 0 0 0 2
12 Stephanie Frysinger USLI 0 0 0 0 0 0 0 0 0
14 Mike McClay USLI 7 0 0 3 1 0 0 0 11
22     USLI 0 0 0 2 0 0 0 0 2
23     USLI 0 0 0 0 0 0 0 0 0
8 Steve Waller USLI 0 0 0 2 1 0 0 0 3
1     USLI 0 0 0 0 0 0 0 0 0
29 Jay   USLI 0 0 0 0 0 0 0 2 2
7 Mike Bowens USLI 0 0 0 0 0 0 0 0 0
11 Trey Jones USLI 3 7 2 0 0 0 0 0 12
77 lance Kretchmer USLI 1 0 0 0 0 0 0 0 1
9 Jake Silver USLI 0 0 0 0 0 0 0 0 0
2 Messiah Reames USLI 0 9 4 0 0 0 0 0 13
52 Chris Bodkin USLI 0 0 0 0 0 0 0 0 0
3 Cathy Pagano USLI 4 1 0 0 0 0 2 0 7
  Frank Tschuisi USLI 0 0 0 0 0 0 0 0 0
  Lauren Scotti USLI 0 0 0 0 0 0 0 0 0
16 Jason Scheurle USLI 0 0 0 0 0 0 0 0 0
5 Dom Sciancalepore USLI 1 0 0 0 0 0 0 0 1
56 Chad   USLI 0 0 0 0 0 0 0 0 0
53 Adam   USLI 1 0 0 0 0 0 1 0 2
28 Steve   USLI 0 0 0 0 0 0 1 0 1
                         
NO FIRST LAST TEAM RETD PATD RUTD XPT 2XPT SCK INT INTD PPR
24 Urias Cole NWO 6 1 3 2 0 0 2 2 16
1 Joe Lentz NWO 0 0 0 2 0 0 3 0 5
2 Brandon Flythe NWO 2 28 1 0 0 0 3 0 34
84 Justine Pfaff NWO 2 0 0 1 0 0 0 0 3
31 Aaron Flythe NWO 9 0 0 7 1 0 4 1 22
81 Geoff Paugam NWO 8 3 0 0 0 0 0 0 11
7 Eric Tylek NWO 1 0 0 1 0 0 1 0 3
  Kelly Kinderman NWO 1 0 0 0 0 0 0 0 1
4 Drew Hartnett NWO 0 0 0 2 0 0 0 0 2
3 Scott George NWO 3 0 0 2 0 8 0 0 13
6 Phil Laubenstein NWO 0 0 0 1 0 0 2 1 4
                         
NO FIRST LAST TEAM RETD PATD RUTD XPT 2XPT SCK INT INTD PPR
4 Percy Abraham 1&1 1 0 0 0 0 0 0 0 1
12 Matthew Paugh 1&1 0 4 1 0 0 0 0 0 5
21 Jason Sears 1&1 2 3 1 0 0 0 1 0 7
13 Jay Hyman 1&1 1 0 0 0 0 0 0 0 1
5 Neil Jones 1&1 1 0 0 0 0 0 0 0 1
24 Shireen Johnson 1&1 0 0 0 0 0 0 0 0 0
83 James Maylian 1&1 0 0 0 1 0 0 0 0 1
88 Brian Costello 1&1 1 0 0 0 0 0 0 0 1
13 Joy Lonenberg 1&1 0 0 0 0 0 0 0 0 0
17 Carolin Konig 1&1 0 0 0 0 0 0 0 0 0
19 Roger  West 1&1 0 0 0 0 0 0 0 0 0
6 Doreen DeVose 1&1 0 0 0 0 0 0 0 0 0
24 Shireen Henry  1&1 0 0 0 0 0 0 0 0 0
21 Jayson  Hyman 1&1 1 0 0 0 0 0 0 0 1
3 Jason Sears 1&1 0 0 0 0 0 0 0 0 0
10 Andrew Ullrich 1&1 0 0 0 0 0 0 0 0 0
25 Giancarlo Sidoti 1&1 0 0 0 0 0 0 0 0 0
44 Daniel Young 1&1 0 0 0 0 0 0 0 0 0
7 Frank Stern 1&1 0 0 0 0 0 0 0 0 0
15 Ian  Morris  1&1 0 0 0 0 0 0 0 0 0
82 Zachary Yuen 1&1 0 0 0 0 0 0 0 0 0
26 Todd Meyer 1&1 2 0 0 0 0 0 0 0 2
83 James Magliano 1&1 0 0 0 0 0 0 0 0 0
22 Jacob Lial 1&1 0 0 0 0 0 0 0 0 0
20 Kelley  Stickland 1&1 0 0 0 0 0 0 0 0 0
27 Christine Stickland 1&1 0 0 0 0 0 0 0 0 0
                         
NO FIRST LAST TEAM RETD PATD RUTD XPT 2XPT SCK INT INTD PPR
18 Mark Ellie Stallions 2 0 0 1 0 2 0 0 5
1 Renee Cannon Stallions 0 0 0 0 0 1 0 0 1
2 Scott Miller Stallions 1 8 0 1 0 0 5 0 15
21 Eric Miller Stallions 2 0 0 1 0 0 0 0 3
0 Clarence Richardson Stallions 0 9 0 0 0 0 0 0 9
33 Nate Reis Stallions 4 0 0 0 0 0 0 1 5
19 Ryan Keenan Stallions 1 0 0 0 0 0 0 0 1
80 Black Caesar Stallions 1 0 0 0 0 0 0 0 1
22 Jay Norton Stallions 5 0 0 1 0 1 0 0 7
44 Casey Pritz Stallions 1 0 0 1 0 0 0 0 2
81 Gene   Stallions 0 0 0 0 0 0 0 0 0
23     Stallions 0 0 0 0 0 0 0 0 0
7 Jamilla   Stallions 4 0 0 1 0 0 0 0 5
85 Devon  Chiddick Stallions 0 0 0 1 0 0 0 0 1
9 Mike   Stallions 1 0 0 1 0 0 0 0 2
                         
                         
NO FIRST LAST TEAM RETD PATD RUTD XPT 2XPT SCK INT INTD PPR
24 Eric Aguilar Ribhouse 3 0 0 0 0 0 1 0 4
9 Marcus Johnson Ribhouse 2 0 0 0 1 0 0 0 3
99 Laura Aguilar Ribhouse 1 0 0 1 0 0 0 0 2
8 Ed Barnes Ribhouse 2 0 0 0 0 0 0 0 2
18 Neil   Ribhouse 0 0 0 0 0 0 1 0 1
  Chuck Dinolfi Ribhouse 0 8 0 0 0 0 0 0 8
5 Chris Minnick Ribhouse 6 0 0 1 0 0 0 0 7
36 Ben Nunez Ribhouse 1 0 0 2 0 0 0 0 3
11 Herschel Troy Ribhouse 3 0 0 5 0 0 1 0 9
21 Dave Powell Ribhouse 1 0 0 3 0 7 0 0 11
45 Brian Cottone Ribhouse 2 0 0 2 0 0 0 0 4
1 Gerry Dinolfi Ribhouse 1 14 0 2 0 0 1 0 18
0 Craig Grant Ribhouse 0 12 1 0 0 0 0 0 13
  Greg   Ribhouse 0 0 0 0 0 0 0 0 0
                         
NO FIRST LAST TEAM RETD PATD RUTD XPT 2XPT SCK INT INTD PPR
3 Charles Knox Vikings 10 0 0 1 5 0 1 0 17
0 Aaron Brown Vikings 0 6 0 0 0 0 0 0 6
27 Andre Boseman Vikings 2 0 0 0 0 0 0 0 2
10 Terrell Neal Vikings 0 0 0 0 0 0 0 0 0
22 Christian Perez Vikings 3 11 1 0 0 0 1 0 16
33 Austin Wienckowski Vikings 6 3 0 0 1 0 0 2 12
11 Steve Dominguez Vikings 1 0 0 0 0 5 0 0 6
7 James Lowrie Vikings 0 0 0 0 0 1 0 0 1
21 Josh Gertel Vikings 1 0 0 0 0 0 0 0 1
1 Joseph Vasquez Vikings 0 0 0 0 0 0 0 0 0
84 Diandre Robinson Vikings 1 0 0 1 0 0 0 1 3
5 Kenny Heath Vikings 1 0 0 0 3 0 1 0 5
56 Mike Green Vikings 0 0 0 0 0 0 0 0 0
32 Symone   Vikings 0 0 0 0 0 0 0 0 0
18 Tara  OToole Vikings 0 0 0 0 0 0 0 0 0
17 Nino Gregory Vikings 0 0 0 0 0 0 0 0 0
                         
                         
                         
                         
NO FIRST LAST TEAM RETD PATD RUTD XPT 2XPT SCK INT INTD PPR
0 Ann Marie Aponte Silent 3 0 0 0 0 0 0 0 3
27 Matteuw Hines Silent 7 0 0 0 1 0 1 0 9
22 Chris Sonetto Silent 2 0 0 1 0 0 1 1 5
10 Mark Stipa Silent 4 0 0 0 2 0 1 0 7
5 Granfort Rogers Silent 5 0 0 0 3 3 0 0 11
23 Mike Lewiski Silent 3 0 0 0 1 0 0 0 4
2 Jason Latch Silent 0 0 0 0 1 5 0 0 6
18 Dominik Rosticki Silent 0 26 3 0 0 0 0 1 30
13 Bryan Hare Silent 2 0 0 0 2 0 0 0 4
12 Kira D Silent 0 0 0 0 0 0 0 0 0
1 Nicole Schaeffer Silent 0 0 0 0 0 0 0 0 0
11 Mark Cunningham Silent 3 0 1 0 1 0 0 0 5
4 Andy Mikolajewski  Silent 0 0 0 0 0 0 0 0 0
88 Shamina Palmer Silent 0 1 0 0 0 0 0 0 1
14 Mike  Pavelic Silent 0 0 0 0 0 0 0 0 0
69 Sean  Hinnegan  Silent 0 0 0 0 0 0 0 0 0
                         
NO FIRST LAST TEAM RETD PATD RUTD XPT 2XPT SCK INT INTD PPR
26 Shea Martens Honey 2 1 3 0 0 0 2 0 8
  Kurt Fletcher Honey 1 0 0 1 0 0 0 0 2
  Nick A Honey 0 2 0 0 0 0 0 0 2
0-0 Katie   Honey 0 0 0 0 0 0 0 0 0
7 Bruno   Honey 0 0 0 0 0 0 0 0 0
99 Mitch   Honey 0 0 0 0 0 0 0 0 0
10 John   Honey 0 1 0 0 0 0 2 0 3
8 John   Honey 2 0 0 0 0 0 0 0 2
20 Justin   Honey 0 0 0 0 0 1 0 0 1
36 Charles   Honey 1 0 0 1 0 0 0 0 2
22 Danielle   Honey 0 0 0 0 0 0 0 0 0
58     Honey 0 0 0 0 0 0 0 0 0
94 Mike   Honey 0 0 0 0 0 0 0 0 0
23 Tyrone   Honey 0 0 0 0 0 0 0 0 0
21 Ahmed   Honey 0 0 0 2 0 0 0 0 2
28     Honey 0 0 0 0 0 0 0 0 0
                         
NO FIRST LAST TEAM RETD PATD RUTD XPT 2XPT SCK INT INTD PPR
99 Loretta Pigeon Shockers 1 0 0 0 0 0 0 0 1
1 Lauren Corba Shockers 0 0 0 0 0 0 0 0 0
2 Joe Cook Shockers 4 0 0 2 0 1 0 0 7
24 Mall Sean Shockers 5 0 0 1 1 0 0 0 7
18 Eli Brown Shockers 0 0 0 0 0 1 0 0 1
12 Leon Pettyjohn Shockers 0 7 0 0 0 0 0 0 7
80 Bill Brauer Shockers 0 0 0 0 0 1 1 0 2
11 Jules Blackwell Shockers 1 0 0 0 0 0 0 0 1
2.2 Tim   Shockers 0 0 0 0 0 0 0 0 0
4 Dwight Phillips Shockers 0 0 0 0 0 0 0 0 0
81 Lavelle Thomas Shockers 1 0 0 0 0 0 0 0 1
28 Bill Marinelli Shockers 2 0 0 0 0 0 1 1 4
6 Kalief   Shockers 2 0 0 1 0 0 1 0 4